CNC Series
PSGP-1015CNC / PSGP-1020CNC / PSGP-1025CNC / PSGP-1030CNC/ PSGP-1040CNC / PSGP-1050CNC / PSGP-1060CNC
Summary
Longitudinal Slideways | Cross Slideways | Longitudinal Movement | Cross Movement | Vertical Downfeed | Controller |
---|---|---|---|---|---|
Double Vee Ways | Flat-Dovetail Type Gibbed Ways | Hydraulic | FANUC Controlled System | FANUC Controlled System | FANUC |
- Straightness of table movement in longitudinal direction 0.02mm/m.
- Straightness of table movement in transverse direction 0.02mm/m.
- The surfaces of longitudinal table ways are all hand scraped to getting perfect contact pattern and to ensure very high accuracy.
- Longitudinal table ways are designed to have slide surfaces longer than that of the working surface and equal to the table length to keep the table free from torsion and deflection (except PSGS series).
Specs
SPECIFICATIONS / MODELS | PSGP | 1015CNC | 1020CNC | 1025CNC | 1030CNC | 1040CNC | 1050CNC | 1060CNC |
---|---|---|---|---|---|---|---|---|
General Capacity | Max. travel (cross x longitudinal) | 1200 x 1650mm | 1200 x 2150mm | 1200 x 2650mm | 1200 x 3150mm | 1200 x 4150mm | 1200 x 5150mm | 1200 x 6150mm |
Wheel bottom to table (Vertical Head) | 0-750mm | |||||||
Spindle center height from table | approx. 1100mm | |||||||
Max. height from table top to bottom of standard wheel | 845mm | |||||||
Grinding surface of table | 1000 x 1500mm | 1000 x 2000mm | 1000 x 2500mm | 1000 x 3000mm | 1000 x 4000mm | 1000 x 5000mm | 1000 x 6000mm | |
Longitudinal Movement | Hydraulic table speed | 2-25(1-25)m / min | ||||||
Cross Movement | Clearance between the columns | 1200mm | ||||||
Intermittent cross feed-approx.(Electro-mechanical) | 0.1-35mm / feed | |||||||
Continuous cross feed-approx.(Electro-mechanical) | 3000mm / min | |||||||
Hand feed per revolution | 5mm | 10mm | ||||||
Hand feed per division | 0.02mm | 0.05mm | ||||||
Vertical Downfeed | Rapid traverse approx. | 250mm / min | ||||||
Hand feed per division MPG | 0.001mm | |||||||
Grinding Wheel | Dimension(O.D x W x I.D) | 510 x 100 x 203mm | ||||||
Spindle speed (50/60Hz) | 1150 r.p.m. | |||||||
Motor | Horizontal head spindle motor | 11(15,18.5)kW / 15(20,25)HP | ||||||
Vertical head spindle motor | 7.5kW / 10HP | |||||||
Hydraulic motor | 7.5kW / 10HP | 11kW / 15HP | 15kW / 20HP | 20.5kW / 27.5HP | ||||
Weight | Net weight | 10000kg | 13500kg | 17500kg | 22000kg | 36500kg | 40000kg | 44500kg |
Gross weight | 13000kg | 17000kg | 21500kg | 26500kg | 41000kg | 45000kg | 49500kg | |
Machine Size | Dimension (L x W x H) | 5.1 x 4.6 x 3.9m | 6.2 x 4.6 x 3.9m | 7.3 x 4.6 x 3.9m | 8.4 x 4.6 x 3.9m | 11.2 x 4.6 x 3.9m | 13.4 x 4.6 x 4.3m | 15.6 x 4.6 x 4.3m |
CNC Specification | Crossfeed rapid feedrate (approx.) | 2000mm / min | ||||||
Cross/Vertical infeed least input increment | 0.001mm | |||||||
Rapid vertical rate | 500mm / min |
PSGP-1215CNC / PSGP-1220CNC / PSGP-1225CNC / PSGP-1230CNC / PSGP-1240CNC / PSGP-1250CNC / PSGP-1260CNC
Summary
Longitudinal Slideways | Cross Slideways | Longitudinal Movement | Cross Movement | Vertical Downfeed | Controller |
---|---|---|---|---|---|
Double Vee Ways | Flat-Dovetail Type Gibbed Ways | Hydraulic | CNC Controlled System | CNC Controlled System | FANUC |
- Straightness of table movement in longitudinal direction 0.02mm/m.
- Straightness of table movement in transverse direction 0.02mm/m.
- The surfaces of longitudinal table ways are all hand scraped to getting perfect contact pattern and to ensure very high accuracy.
- Longitudinal table ways are designed to have slide surfaces longer than that of the working surface and equal to the table length to keep the table free from torsion and deflection (except PSGS series).
Specs
SPECIFICATIONS / MODELS | PSGP | 1215CNC | 1220CNC | 1225CNC | 1230CNC | 1240CNC | 1250CNC | 1260CNC |
---|---|---|---|---|---|---|---|---|
General Capacity | Max. travel (cross x longitudinal) | 1200 x 1650mm | 1200 x 2150mm | 1200 x 2650mm | 1200 x 3150mm | 1200 x 4150mm | 1200 x 5150mm | 1200 x 6150mm |
Wheel bottom to table (Vertical Head) | 0-750mm | |||||||
Spindle center height from table | approx. 1100mm | |||||||
Max. height from table top to bottom of standard wheel | 845mm | |||||||
Grinding surface of table | 1200 x 1500mm | 1200 x 2000mm | 1200 x 2500mm | 1200 x 3000mm | 1200 x 4000mm | 1200 x 5000mm | 1200 x 6000mm | |
Longitudinal Movement | Hydraulic table speed | 2-25(1-25)m / min | ||||||
Cross Movement | Clearance between the columns | 1400mm | ||||||
Intermittent cross feed-approx.(Electro-mechanical) | 0.1-35mm / feed | |||||||
Continuous cross feed-approx.(Electro-mechanical) | 3000mm / min | |||||||
Hand feed per revolution | 5mm | 10mm | ||||||
Hand feed per division | 0.02mm | 0.05mm | ||||||
Vertical Downfeed | Rapid traverse approx. | 250mm / min | ||||||
Hand feed per division MPG | 0.001mm | |||||||
Grinding Wheel | Dimension(O.D x W x I.D) | 510 x 100 x 203mm | ||||||
Spindle speed (50/60Hz) | 1150 r.p.m. | |||||||
Motor | Horizontal head spindle motor | 11(15,18.5)kW / 15(20,25)HP | ||||||
Vertical head spindle motor | 7.5kW / 10HP | |||||||
Hydraulic motor | 7.5kW / 10HP | 13kW / 17.5HP | 15kW / 20HP | 20.5kW / 27.5HP | ||||
Weight | Net weight | 14000kg | 14500kg | 18500kg | 23000kg | 37500kg | 41000kg | 45500kg |
Gross weight | 17000kg | 18000kg | 22500kg | 27500kg | 42000kg | 46000kg | 51500kg | |
Machine Size | Dimension (L x W x H) | 5.4 x 4.6 x 3.9 | 6.2 x 4.6 x 3.9 | 7.3 x 4.6 x 3.9 | 8.4 x 4.6 x 3.9 | 11.2 x 4.6 x 4.3 | 13.4 x 4.6 x 4.3 | 15.6 x 4.6 x 4.3 |
CNC Specification | Crossfeed rapid feedrate (approx.) | 2000mm / min | ||||||
Cross/Vertical infeed least input increment | 0.001mm | |||||||
Rapid vertical rate | 500mm / min |
PSGP-1522CNC / PSGP-1530CNC / PSGP-1540CNC / PSGP-1550CNC / PSGP-1560CNC
Summary
Longitudinal Slideways | Cross Slideways | Longitudinal Movement | Cross Movement | Vertical Downfeed | Controller |
---|---|---|---|---|---|
Double Vee Ways | Flat-Dovetail Type Gibbed Ways | Hydraulic | CNC Controlled System | CNC Controlled System | FANUC |
- Straightness of table movement in longitudinal direction 0.02mm/m.
- Straightness of table movement in transverse direction 0.02mm/m.
- The surfaces of longitudinal table ways are all hand scraped to getting perfect contact pattern and to ensure very high accuracy.
- Longitudinal table ways are designed to have slide surfaces longer than that of the working surface and equal to the table length to keep the table free from torsion and deflection (except PSGS series).
Specs
SPECIFICATIONS / MODELS | PSGP | 1522CNC | 1530CNC | 1540CNC | 1550CNC | 1560CNC |
---|---|---|---|---|---|---|
General Capacity | Max. travel (cross x longitudinal) | 1900 x 2350mm | 1900 x 3150mm | 1900 x 4150mm | 1900 x 5150mm | 1900 x 6150mm |
Wheel bottom to table (Vertical Head) | 100-800 (350-1000)mm | |||||
Spindle center height from table | approx.1100 (1350)mm | |||||
Max. height from table top to bottom of standard wheel | 850mm | |||||
Grinding surface of table | 1500 x 2200mm | 1500 x 3000mm | 1500 x 4000mm | 1500 x 5000mm | 1500 x 6000mm | |
Longitudinal Movement | Hydraulic table speed | 2-25(1-25)m / min | ||||
Cross Movement | Clearance between the columns | 2000mm | ||||
Intermittent cross feed-approx.(Electro-mechanical) | 0.1-35mm / feed | |||||
Continuous cross feed-approx.(Electro-mechanical) | 3000mm / min | |||||
Hand feed per revolution | 10mm | |||||
Hand feed per division | 0.05mm | |||||
Vertical Downfeed | Rapid traverse approx. | 250mm / min | ||||
Hand feed per division MPG | 0.001mm | |||||
Grinding Wheel | Dimension(O.D x W x I.D) | 510 x 100 x 203mm | ||||
Spindle speed (50/60Hz) | 1150 r.p.m. | |||||
Motor | Horizontal head spindle motor | 11(15,18.5)kW / 15(20,25)HP | ||||
Vertical head spindle motor | 7.5kW / 10HP | |||||
Hydraulic motor | 13kW / 17.5HP | 15kW / 20HP | 20.5kW / 27.5HP | 22.5kW / 30HP | ||
Weight | Net weight | 34000kg | 39000kg | 45000kg | 50000kg | 56000kg |
Gross weight | 37000kg | 43000kg | 49500kg | 55000kg | 62000kg | |
Machine Size | Dimension (L x W x H) | 6.6 x 5 x 4.4 | 8.4 x 5 x 4 | 11.2 x 5 x 4.4 | 13.4 x 5 x 4.4 | 15.6 x 5 x 4.4 |
CNC Specification | Crossfeed rapid feedrate (approx.) | 2000mm / min | ||||
Cross/Vertical infeed least input increment | 0.001mm | |||||
Rapid vertical rate | 500mm / min |